This report rebuilds the Republic ranking from repo source instead of hand summary notes. It scans included Republic jobs from jobs.lua, resolves their loadouts into source files, extracts direct SWEP numbers where available, models SAL progression for Republic Commandos and Mandalorians, models WOS progression for Jedi, applies selected skill attachments into compatible weapon stat profiles, and scores every job by a weapon-first methodology that prioritises the best weapon, then roughly half of the second-best weapon, with grenades and extras treated as secondary.
Republic-accessible jobs and gear only. Enemies, reinforcements, sim/event jobs, staff/dev roles, and neutral jobs are excluded. This pass includes any missed battalion jobs that still fall inside the allowed Republic categories.
Final score weight is offense (60%), protection/sustain (15%), control/utility (15%), and mobility/deployment (10%). Offensive weapon value is not additive spam: the strongest primary weapon gets full value, the second gets 50%, extra primary weapons get 15%, and grenades/deployables/extras get reduced secondary value. SAL attachment skills are installed into compatible ArcCW slots before weapon offense is recalculated, so RC/CR skill builds affect actual damage/RPM/clip/range profiles rather than only adding a separate skill score.
SAL uses 5000 + (level - 1) * 1280 XP per level and 1 skill point every 5 levels. WOS uses the quadratic formula from sh_skillwos.lua with minimum 200 experience and 1 point per level. The practical All Skills ceiling uses 1,095 attended events, 33.3 shared NPC kills per event, and week-weighted NPC-kill XP: SAL 22.9, WOS 45.7. Source-visible modular weapon modes, such as DC-17m shotgun/sniper/launcher modules, are treated as weapon build options when present in the SWEP source.
Most OP: RC Sev (All Skills) (2199.2)
Least OP: Jedi Youngling (All Skills) (0.0)
Most OP: Shock Trooper Temple Guard Chief (All Skills) (1590.6)
Least OP: Navy Starfighter Corps Pilot (250.0)
Most OP: Mando General Quinlan Vos (All Skills) (458.4)
Least OP: Cadet (0.0)
Most OP: Jedi Padawan (All Skills) (343.6)
Least OP: 212th Marshal Commander (80.0)
| Rank | Job | Skills | Colour | Category | HP | Speed | Score | Offense | Protection | Utility | Mobility | Direct Base |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RC Sev (All Skills) | All Skills | Republic Commandos | Delta Squad | 450 | 240 | 68.86 | 2199.2 | 450.0 | 54.0 | 98.0 | 64.51 |
| 2 | RC Sev (Half Skills) | Half Skills | Republic Commandos | Delta Squad | 450 | 240 | 67.65 | 2181.2 | 450.0 | 32.0 | 98.0 | 64.51 |
| 3 | RC Sev (Base Skills) | Base Skills | Republic Commandos | Delta Squad | 450 | 240 | 64.51 | 2097.1 | 450.0 | 6.0 | 98.0 | 64.51 |
| 4 | RC Vale (Half Skills) | Half Skills | Republic Commandos | Epsilon Squad | 400 | 240 | 48.24 | 1393.0 | 491.0 | 84.0 | 98.0 | 46.86 |
| 5 | RC Vale (All Skills) | All Skills | Republic Commandos | Epsilon Squad | 400 | 240 | 48.24 | 1393.0 | 491.0 | 84.0 | 98.0 | 46.86 |
| 6 | High Chieftain (All Skills) | All Skills | Clan Rodarch / Mandalorians | Mandalorians | 650 | 250 | 48.24 | 1222.5 | 656.0 | 88.0 | 200.0 | 21.23 |
| 7 | High Chieftain (Half Skills) | Half Skills | Clan Rodarch / Mandalorians | Mandalorians | 650 | 250 | 47.88 | 1216.3 | 656.0 | 82.0 | 200.0 | 21.23 |
| 8 | Chieftain (All Skills) | All Skills | Clan Rodarch / Mandalorians | Mandalorians | 600 | 250 | 47.77 | 1222.5 | 606.0 | 88.0 | 200.0 | 20.76 |
| 9 | House Senaar Lead (Half Skills) | Half Skills | Clan Rodarch / Mandalorians | Mandalorians | 450 | 250 | 47.52 | 1195.5 | 566.0 | 134.0 | 178.0 | 18.54 |
| 10 | House Senaar Lead (All Skills) | All Skills | Clan Rodarch / Mandalorians | Mandalorians | 450 | 250 | 47.49 | 1201.6 | 566.0 | 128.0 | 178.0 | 18.54 |
| 11 | Chieftain (Half Skills) | Half Skills | Clan Rodarch / Mandalorians | Mandalorians | 600 | 250 | 47.40 | 1216.3 | 606.0 | 82.0 | 200.0 | 20.76 |
| 12 | Forgemaster (All Skills) | All Skills | Clan Rodarch / Mandalorians | Mandalorians | 550 | 250 | 47.30 | 1222.5 | 556.0 | 88.0 | 200.0 | 20.29 |
| 13 | House Senaar Elder (Half Skills) | Half Skills | Clan Rodarch / Mandalorians | Mandalorians | 400 | 250 | 47.05 | 1195.5 | 516.0 | 134.0 | 178.0 | 18.07 |
| 14 | House Senaar Elder (All Skills) | All Skills | Clan Rodarch / Mandalorians | Mandalorians | 400 | 250 | 47.02 | 1201.6 | 516.0 | 128.0 | 178.0 | 18.07 |
| 15 | Forgemaster (Half Skills) | Half Skills | Clan Rodarch / Mandalorians | Mandalorians | 550 | 250 | 46.93 | 1216.3 | 556.0 | 82.0 | 200.0 | 20.29 |
| 16 | RC Vale (Base Skills) | Base Skills | Republic Commandos | Epsilon Squad | 400 | 240 | 46.86 | 1383.9 | 448.0 | 62.0 | 98.0 | 46.86 |
| 17 | Rallymaster (All Skills) | All Skills | Clan Rodarch / Mandalorians | Mandalorians | 500 | 250 | 46.82 | 1222.5 | 506.0 | 88.0 | 200.0 | 19.81 |
| 18 | RC General (Base Skills) | Base Skills | Grey | Republic Commandos | 725 | 250 | 46.69 | 1228.2 | 725.0 | 82.0 | 126.0 | 46.69 |
| 19 | RC General (Half Skills) | Half Skills | Grey | Republic Commandos | 725 | 250 | 46.69 | 1228.2 | 725.0 | 82.0 | 126.0 | 46.69 |
| 20 | RC General (All Skills) | All Skills | Grey | Republic Commandos | 725 | 250 | 46.69 | 1228.2 | 725.0 | 82.0 | 126.0 | 46.69 |
| 21 | Rallymaster (Half Skills) | Half Skills | Clan Rodarch / Mandalorians | Mandalorians | 500 | 250 | 46.46 | 1216.3 | 506.0 | 82.0 | 200.0 | 19.81 |
| 22 | House Senaar Member (Half Skills) | Half Skills | Clan Rodarch / Mandalorians | Mandalorians | 350 | 250 | 45.95 | 1185.5 | 456.0 | 126.0 | 178.0 | 17.23 |
| 23 | House Senaar Member (All Skills) | All Skills | Clan Rodarch / Mandalorians | Mandalorians | 350 | 250 | 45.92 | 1191.7 | 456.0 | 120.0 | 178.0 | 17.23 |
| 24 | RC Impact (Half Skills) | Half Skills | Republic Commandos | Foxtrot Squad | 350 | 240 | 45.83 | 1391.5 | 393.0 | 40.0 | 98.0 | 44.46 |
| 25 | RC Impact (All Skills) | All Skills | Republic Commandos | Foxtrot Squad | 350 | 240 | 45.83 | 1391.5 | 393.0 | 40.0 | 98.0 | 44.46 |
| 26 | House Kohira Lead (All Skills) | All Skills | Clan Rodarch / Mandalorians | Mandalorians | 450 | 250 | 45.48 | 1234.4 | 456.0 | 64.0 | 186.0 | 15.87 |
| 27 | House Aran Lead (All Skills) | All Skills | Clan Rodarch / Mandalorians | Mandalorians | 450 | 250 | 45.04 | 1234.2 | 456.0 | 40.0 | 198.0 | 15.60 |
| 28 | RC Marshal Commander (Half Skills) | Half Skills | Republic Commandos | Delta Squad | 625 | 240 | 44.65 | 1234.4 | 676.0 | 48.0 | 104.0 | 43.27 |
| 29 | RC Marshal Commander (All Skills) | All Skills | Republic Commandos | Delta Squad | 625 | 240 | 44.65 | 1234.4 | 676.0 | 48.0 | 104.0 | 43.27 |
| 30 | House Aran Elder (All Skills) | All Skills | Clan Rodarch / Mandalorians | Mandalorians | 400 | 250 | 44.57 | 1234.2 | 406.0 | 40.0 | 198.0 | 15.13 |
| 31 | RC Impact (Base Skills) | Base Skills | Republic Commandos | Foxtrot Squad | 350 | 240 | 44.46 | 1382.4 | 350.0 | 18.0 | 98.0 | 44.46 |
| 32 | House Kohira Elder (All Skills) | All Skills | Clan Rodarch / Mandalorians | Mandalorians | 400 | 250 | 44.44 | 1232.6 | 406.0 | 48.0 | 186.0 | 15.39 |
| 33 | RC Boss (Half Skills) | Half Skills | Republic Commandos | Delta Squad | 600 | 240 | 44.41 | 1234.4 | 651.0 | 48.0 | 104.0 | 43.04 |
| 34 | RC Boss (All Skills) | All Skills | Republic Commandos | Delta Squad | 600 | 240 | 44.41 | 1234.4 | 651.0 | 48.0 | 104.0 | 43.04 |
| 35 | House Aran Member (All Skills) | All Skills | Clan Rodarch / Mandalorians | Mandalorians | 350 | 250 | 43.77 | 1222.2 | 356.0 | 40.0 | 198.0 | 14.61 |
| 36 | House Kohira Member (All Skills) | All Skills | Clan Rodarch / Mandalorians | Mandalorians | 350 | 250 | 43.68 | 1222.2 | 356.0 | 48.0 | 186.0 | 14.92 |
| 37 | RC Marshal Commander (Base Skills) | Base Skills | Republic Commandos | Delta Squad | 625 | 240 | 43.27 | 1225.1 | 633.0 | 26.0 | 104.0 | 43.27 |
| 38 | RC Boss (Base Skills) | Base Skills | Republic Commandos | Delta Squad | 600 | 240 | 43.04 | 1225.1 | 608.0 | 26.0 | 104.0 | 43.04 |
| 39 | House Kohira Lead (Half Skills) | Half Skills | Clan Rodarch / Mandalorians | Mandalorians | 450 | 250 | 42.78 | 1154.3 | 456.0 | 48.0 | 186.0 | 15.87 |
| 40 | House Aran Lead (Half Skills) | Half Skills | Clan Rodarch / Mandalorians | Mandalorians | 450 | 250 | 42.51 | 1155.9 | 456.0 | 28.0 | 198.0 | 15.60 |
| 41 | House Kohira Elder (Half Skills) | Half Skills | Clan Rodarch / Mandalorians | Mandalorians | 400 | 250 | 42.30 | 1154.3 | 406.0 | 48.0 | 186.0 | 15.39 |
| 42 | Mandalorian Foundling (All Skills) | All Skills | Clan Rodarch / Mandalorians | Mandalorians | 300 | 250 | 42.22 | 1220.7 | 306.0 | 26.0 | 178.0 | 13.45 |
| 43 | House Aran Elder (Half Skills) | Half Skills | Clan Rodarch / Mandalorians | Mandalorians | 400 | 250 | 42.04 | 1155.9 | 406.0 | 28.0 | 198.0 | 15.13 |
| 44 | House Kohira Member (Half Skills) | Half Skills | Clan Rodarch / Mandalorians | Mandalorians | 350 | 250 | 41.57 | 1144.6 | 356.0 | 48.0 | 186.0 | 14.92 |
| 45 | House Aran Member (Half Skills) | Half Skills | Clan Rodarch / Mandalorians | Mandalorians | 350 | 250 | 41.26 | 1144.6 | 356.0 | 28.0 | 198.0 | 14.61 |
| 46 | Mandalorian Foundling (Half Skills) | Half Skills | Clan Rodarch / Mandalorians | Mandalorians | 300 | 250 | 40.10 | 1143.1 | 306.0 | 26.0 | 178.0 | 13.45 |
| 47 | RC Fixer (Half Skills) | Half Skills | Republic Commandos | Delta Squad | 450 | 240 | 39.13 | 970.2 | 527.0 | 148.0 | 98.0 | 37.76 |
| 48 | RC Fixer (All Skills) | All Skills | Republic Commandos | Delta Squad | 450 | 240 | 39.13 | 970.2 | 527.0 | 148.0 | 98.0 | 37.76 |
| 49 | Shock Trooper Temple Guard Chief (All Skills) | All Skills | Shock Trooper | Shock Trooper | 550 | 240 | 39.05 | 115.0 | 1590.6 | 429.4 | 235.6 | 13.19 |
| 50 | Temple Guard Chief (All Skills) | All Skills | Jedi | Jedi | 550 | 240 | 39.05 | 115.0 | 1590.6 | 429.4 | 235.6 | 13.19 |
| 51 | Shock Trooper Temple Guard (All Skills) | All Skills | Shock Trooper | Shock Trooper | 550 | 240 | 38.48 | 115.0 | 1530.6 | 429.4 | 235.6 | 13.19 |
| 52 | Jedi Temple Guard (All Skills) | All Skills | Jedi | Jedi | 550 | 240 | 38.48 | 115.0 | 1530.6 | 429.4 | 235.6 | 13.19 |
| 53 | 327th Jedi (All Skills) | All Skills | 327th Star Corps | 327th Star Corps | 550 | 240 | 38.17 | 118.0 | 1530.6 | 417.4 | 235.6 | 12.88 |
| 54 | Jedi Council Member (All Skills) | All Skills | Jedi | Jedi | 550 | 240 | 37.89 | 115.0 | 1530.6 | 411.4 | 235.6 | 12.60 |
| 55 | RC Fixer (Base Skills) | Base Skills | Republic Commandos | Delta Squad | 450 | 240 | 37.76 | 960.9 | 484.0 | 126.0 | 98.0 | 37.76 |
| 56 | 501st Jedi (All Skills) | All Skills | 501st Legion | 501st Legion | 550 | 240 | 37.50 | 115.0 | 1530.6 | 399.4 | 235.6 | 12.21 |
| 57 | 212th Jedi (All Skills) | All Skills | 212th Attack Battalion | 212th Attack Battalion | 550 | 240 | 37.50 | 115.0 | 1530.6 | 399.4 | 235.6 | 12.21 |
| 58 | Green Company Jedi (All Skills) | All Skills | Green Company | Green Company | 550 | 240 | 37.50 | 115.0 | 1530.6 | 399.4 | 235.6 | 12.21 |
| 59 | Galactic Marines Jedi (All Skills) | All Skills | Galactic Marines | Galactic Marines | 550 | 240 | 37.50 | 115.0 | 1530.6 | 399.4 | 235.6 | 12.21 |
| 60 | RC Vale Medic Officer (Half Skills) | Half Skills | Republic Commandos | Epsilon Squad | 400 | 240 | 37.26 | 936.4 | 551.0 | 112.0 | 98.0 | 35.89 |
| 61 | RC Vale Medic Officer (All Skills) | All Skills | Republic Commandos | Epsilon Squad | 400 | 240 | 37.26 | 936.4 | 551.0 | 112.0 | 98.0 | 35.89 |
| 62 | Jedi General Cin Drallig (All Skills) | All Skills | Grey | Jedi Generals | 550 | 240 | 36.89 | 115.0 | 1560.6 | 457.4 | 139.6 | 13.19 |
| 63 | Shock Trooper General Shaak Ti (All Skills) | All Skills | Grey | Shock Trooper | 550 | 240 | 36.82 | 116.3 | 1550.1 | 457.4 | 139.6 | 13.75 |
| 64 | Jedi General Shaak Ti (All Skills) | All Skills | Grey | Jedi Generals | 550 | 240 | 36.82 | 116.3 | 1550.1 | 457.4 | 139.6 | 13.75 |
| 65 | Jedi Master Mace Windu (All Skills) | All Skills | Jedi | Jedi Generals | 550 | 240 | 36.75 | 115.0 | 1580.6 | 447.4 | 139.6 | 12.21 |
| 66 | Mando General Quinlan Vos (All Skills) | All Skills | Grey | Mandalorians | 550 | 240 | 36.57 | 115.0 | 1446.6 | 458.4 | 164.6 | 12.21 |
| 67 | Jedi General Quinlan Vos (All Skills) | All Skills | Grey | Jedi Generals | 550 | 240 | 36.24 | 115.0 | 1446.6 | 448.4 | 164.6 | 12.21 |
| 68 | RC Scorch (Half Skills) | Half Skills | Republic Commandos | Delta Squad | 450 | 240 | 35.94 | 975.1 | 493.0 | 56.0 | 98.0 | 34.56 |
| 69 | RC Scorch (All Skills) | All Skills | Republic Commandos | Delta Squad | 450 | 240 | 35.94 | 975.1 | 493.0 | 56.0 | 98.0 | 34.56 |
| 70 | RC General Kit Fisto (All Skills) | All Skills | Grey | Republic Commandos | 550 | 240 | 35.90 | 115.0 | 1560.6 | 427.4 | 139.6 | 12.21 |
| 71 | Jedi General Kit Fisto (All Skills) | All Skills | Grey | Jedi Generals | 550 | 240 | 35.90 | 115.0 | 1560.6 | 427.4 | 139.6 | 12.21 |
| 72 | RC Vale Medic Officer (Base Skills) | Base Skills | Republic Commandos | Epsilon Squad | 400 | 240 | 35.89 | 927.3 | 508.0 | 90.0 | 98.0 | 35.89 |
| 73 | RC Atin (Half Skills) | Half Skills | Republic Commandos | Omega Squad | 350 | 240 | 35.73 | 940.1 | 427.0 | 98.0 | 98.0 | 34.36 |
| 74 | RC Atin (All Skills) | All Skills | Republic Commandos | Omega Squad | 350 | 240 | 35.73 | 940.1 | 427.0 | 98.0 | 98.0 | 34.36 |
| 75 | GC Grand Master (All Skills) | All Skills | Green Company | Green Company | 550 | 240 | 35.68 | 115.0 | 1446.6 | 453.4 | 139.6 | 12.21 |
| 76 | Jedi Grand Master (All Skills) | All Skills | Jedi | Jedi Generals | 550 | 240 | 35.68 | 115.0 | 1446.6 | 453.4 | 139.6 | 12.21 |
| 77 | RC Witt (Half Skills) | Half Skills | Republic Commandos | Epsilon Squad | 350 | 240 | 35.64 | 936.4 | 469.0 | 86.0 | 98.0 | 34.26 |
| 78 | RC Witt (All Skills) | All Skills | Republic Commandos | Epsilon Squad | 350 | 240 | 35.64 | 936.4 | 469.0 | 86.0 | 98.0 | 34.26 |
| 79 | Shock Trooper Temple Guard Chief (Half Skills) | Half Skills | Shock Trooper | Shock Trooper | 550 | 240 | 35.39 | 115.0 | 1554.6 | 413.4 | 139.6 | 13.19 |
